| Slip Length | Width | Monthly Rate |
| 21' | 11' | $260.00 |
| 23' | 11' | $285.00 |
| 26' | 11'10" | $330.00 |
| 28' | 11'10" | $390.00 |
| 31' | 12' | $450.00 |
| 33' | 12'4" | $490.00 |
| 35' | 11'7" | $540.00 |
| 36' | 15'4" | $560.00 |
| 38' | 15'4" | $600.00 |
| 39' | 14'8" | $640.00 |
| 40' | 14'8" | $675.00 |
| 40' | side tie | $695.00 |
| 45' | side tie | $680.00 |
| 48' | side tie | $705.00 |
| 50' | side tie | $735.00 |
- Slip rates include water and electricity
- All slips are rented on a month to month basis with a 30 day notice required when leaving
- First month's rent and one month security deposit required to rent
- Current registration and proof of insurance required
- The marina has head pump out stations at no charge
- NO LIVEABOARDS OR HOUSEBOATS ALLOWED
- All vessels must be in good running condition and are subject to approval of management.
- Please call (562) 498-7318 for current slip availability